Industrial / Energy Fluids

XCELTHERM® SX800

Silicone Heat Transfer Fluid
  • Typical Properties

    Key Operating Temperatures XCELTHERM® SX800
    Bulk Operating Temperature, maximum 400°C 750°F
    Maximum Film Temperature 427°C 800°F
    Pour Point -60°C -76°F
    Flash Point (Pensky Martens Closed Cup) (ASTM D93) 162°C 324°F
    Flash Point by Cleveland Open Cup (ASTM D92) 177°C 350°F
    Fire Point by Cleveland Open Cup 193°C 380°F
    Autoignition Temperature 385°C 725°F
    Physical Properties XCELTHERM ® SX800
    Appearance Clear, colorless
    Odor Characteristic
    Composition Polydimethylsiloxane
    Kinematic Viscosity, mm 2 /s (cSt)
    at 25°C (77°F)
    at 40°C (104°F)
    at 100°C (212°F)
    9.8
    7.5
    3.40
    Average Molecular Weight 1250 g/mol
    Moisture Content, maximum 100 ppm
    Density at 25°C (77°F) 936 kg/m 3 (7.76 lbs/gal)
    Specific Gravity at 25°C/25°C (77°F/77°F) 0.93
    Coefficient of Thermal Expansion at 200°C (392°F) 0.00098/°C 0.00054/°F
    Refractive Index at 25°C (77°F) 1.399
    Dielectric Constant at 100 cycles at 23°C (73.4°F) 2.68
    Acid Number 0.00 mg∙KOH/g
    Viscosity - Temperature Coefficient 0.56
    Heat of Combustion 28,659 kJ/kg 12,300 BTU/lb
    Vapor Pressure at 600°F 596 kPa 86.5 psia
    Critical Temperature 367°C 692°F
    Critical Pressure 10.8 atm 10.9 bar
    Critical Volume 0.0032 m3/kg 0.0515 3/lb
    Specific Heat at 25°C (77°F) 1,507 J/(kg-K) 0.36 BTU/(lb-°F)
    Specific Heat at 100°C (212°F) 1,658 J/(kg-K) 0.396 BTU/(lb-°F)
    Thermal Conductivity at 40°C (104°F) 0.14 W/(m-K) 0.081 BTU/(hr- -°F)
    Thermal Conductivity at 100°C (212°F) 0.12 W/(m-K) 0.0687 BTU/(hr- -°F)
    Data represents typical laboratory samples and are not guaranteed for all samples.
    XCELTHERM® is a registered trademark of Radco Industries, Inc.
    © 2024 Radco Industries, Inc. | All rights reserved
  • Engineering Properties

    °C °F cP mm 2/s (cSt) kg/m 3 lbs/ft 3 J/g-K BTU/lb-°F W/m-K BTU/ft-hr-°F kg/cm 2 psia
    -40 -40 60 61 991 61.87 1.506 0.3597 0.1468 0.0848
    -20 -4 29 30 975 60.89 1.540 0.3678 0.1428 0.0825
    0 32 16.1 16.9 960 59.91 1.574 0.3760 0.1388 0.0802 0.00 0.00
    20 68 10.1 10.8 944 58.93 1.608 0.3841 0.1348 0.0779 0.00 0.00
    40 104 6.9 7.5 928 57.95 1.642 0.3922 0.1308 0.0756 0.00 0.02
    60 140 5.0 5.5 913 56.97 1.676 0.4003 0.1268 0.0733 0.01 0.10
    80 176 3.8 4.2 897 55.99 1.710 0.4084 0.1228 0.0710 0.02 0.32
    100 212 3.0 3.4 881 55.01 1.744 0.4166 0.1188 0.0686 0.06 0.83
    120 248 2.4 2.8 865 54.03 1.778 0.4247 0.1148 0.0663 0.13 1.80
    140 284 1.99 2.4 850 53.05 1.812 0.4328 0.1108 0.0640 0.24 3.46
    160 320 1.68 2.02 834 52.07 1.846 0.4409 0.1068 0.0617 0.43 6.08
    180 356 1.44 1.77 818 51.09 1.880 0.4490 0.1028 0.0594 0.70 10.01
    200 392 1.25 1.57 803 50.11 1.914 0.4572 0.0988 0.0571 1.10 15.62
    220 428 1.10 1.41 787 49.13 1.948 0.4653 0.0948 0.0548 1.64 23.38
    240 464 0.98 1.27 771 48.15 1.982 0.4734 0.0908 0.0525 2.37 33.78
    260 500 0.88 1.16 756 47.17 2.016 0.4815 0.0868 0.0502 3.33 47.39
    280 536 0.79 1.07 740 46.19 2.050 0.4896 0.0828 0.0478 4.56 64.83
    300 572 0.72 1.00 724 45.21 2.084 0.4978 0.0788 0.0455 6.10 86.80
    320 608 0.66 0.93 709 44.23 2.118 0.5059 0.0748 0.0432 8.02 114.04
    340 644 0.60 0.87 693 43.25 2.152 0.5140 0.0708 0.0409 10.36 147.36
    360 680 0.55 0.82 677 42.27 2.186 0.5221 0.0668 0.0386 13.19 187.66
    380 716 0.51 0.78 661 41.29 2.220 0.5302 0.0628 0.0363 16.58 235.87
    400 752 0.48 0.74 646 40.31 2.254 0.5384 0.0588 0.0340 20.60 293.01
    Data represents typical laboratory samples and are not guaranteed for all samples.
    XCELTHERM® is a registered trademark of Radco Industries, Inc.
    © 2024 Radco Industries, Inc. | All rights reserved
    * Data represents typical laboratory samples and are not guaranteed for all samples
    ** Enthalpy basis is liquid crystallizing point of 53.6ºF (12ºC)