Industrial / Energy Fluids

XCELTHERM® HTR

Liquid phase to 630ºF (330ºC); odorless high temperature synthetic with an economical price for use over 600ºF; no vapor pressure at rated temperatures.
  • Typical Properties

    Key Operating Temperatures
    Maximum Bulk Fluid Operating Temperature 630ºF 330ºC
    Maximum Film Temperature 660ºF 350ºC
    Flash Point (Pensky Martens)(ASTM D93) 320°F 160°C
    Flash Point (COC)(ASTM D92) 360°F 182°C
    Fire Point (minimum)(ASTM D92) 388°F 198°C
    Autoignition Temperature (Minimum) 660°F 349°C
    Pumpability, at 2000 mm2/s (cSt) 3.2°F -16°C
    Pumpability, at 300 mm2/s (cSt) 35.6°F 2°C
    Initial Boiling Point (First drop distillation) 608°F 320°C
    Pour Point (ASTM D-97) -5ºF -21ºC
    Physical Properties
    Composition Mixture of solvent dewaxed paraffins and alkylated aromatics
    Appearance Straw yellow liquid
    Flash Point (ASTM D-92) (min) >300ºF >180ºC
    Autoignition Temperature (ASTM D-2155) 700ºF 371ºC
    Initial Boiling Point (min) 535ºF 280ºC
    Final Boiling Point (max) 755ºF 400ºC
    Density Please call
    Specific Gravity at 15.5°C (60°F) Please call
    Kinematic Viscosity at 40°C (104°F) 24 cSt
    Average Molecular Weight 330
    * Data represents typical laboratory samples and are not guaranteed for all samples.
  • Engineering Properties

    Temperature Kinematic Viscosity Dynamic Viscosity Density Specific Heat Thermal Conductivity Vapor Pressure
    °F °C cSt cP lb/ft3 Kg/m3 BTU/lb-°F J/g-K BTU/ft-hr-°F W/m-K psia Kg/cm2
    50 10 120 105.72 55.00 881.0 0.4495 0.3960 0.2179 0.1259 0 0
    60 15.6 85 74.63 54.81 878.0 0.4540 0.3986 0.2170 0.1254 0 0
    70 21.1 60 52.50 54.63 875.1 0.4585 0.4012 0.2162 0.1249 0 0
    80 26.7 43 37.50 54.44 872.1 0.4630 0.4038 0.2153 0.1244 0 0
    90 32.2 34 29.55 54.26 869.2 0.4675 0.4063 0.2144 0.1239 0 0
    100 37.8 27.5 23.82 54.08 866.2 0.4720 0.4088 0.2136 0.1234 0 0
    110 43.3 22.5 19.42 53.89 863.3 0.4765 0.4113 0.2127 0.1229 0 0
    120 48.9 18.3 15.74 53.71 860.3 0.4810 0.4138 0.2118 0.1224 0 0
    130 54.4 14.8 12.69 53.52 857.3 0.4855 0.4162 0.2110 0.1219 0 0
    150 65.6 9.5 8.09 53.15 851.4 0.4945 0.4210 0.2093 0.1209 0 0
    160 71.1 7.8 6.62 52.97 848.5 0.4990 0.4234 0.2084 0.1204 0 0
    170 76.7 6.8 5.75 52.78 845.5 0.5035 0.4257 0.2075 0.1199 0 0
    180 82.2 6.0 5.06 52.60 842.6 0.5080 0.4280 0.2067 0.1194 0 0
    190 87.8 5.5 4.62 52.42 839.6 0.5125 0.4303 0.2058 0.1189 0 0
    200 93.3 5.0 4.18 52.23 836.7 0.5170 0.4326 0.2049 0.1184 0.001 0
    210 98.9 4.6 3.84 52.05 833.7 0.5215 0.4348 0.2041 0.1179 0.001 0.0001
    220 104.4 4.14 3.44 51.86 830.7 0.5260 0.4370 0.2032 0.1174 0.002 0.0001
    230 110 3.80 3.15 51.68 827.8 0.5305 0.4391 0.2023 0.1169 0.002 0.0002
    240 115.6 3.45 2.85 51.49 824.8 0.5350 0.4413 0.2015 0.1164 0.003 0.0002
    250 121.1 3.15 2.59 51.31 821.9 0.5395 0.4434 0.2006 0.1159 0.005 0.0003
    260 126.7 2.90 2.37 51.12 818.9 0.5440 0.4455 0.1997 0.1154 0.006 0.0005
    270 132.2 2.70 2.20 50.94 816.0 0.5485 0.4476 0.1989 0.1149 0.009 0.0006
    280 137.8 2.50 2.03 50.75 813.0 0.5530 0.4496 0.1980 0.1144 0.012 0.0008
    290 143.3 2.35 1.90 50.57 810.1 0.5575 0.4516 0.1971 0.1139 0.016 0.0011
    300 148.9 2.20 1.78 50.39 807.1 0.5620 0.4536 0.1963 0.1134 0.021 0.0015
    310 154.4 2.05 1.65 50.20 804.2 0.5665 0.4556 0.1954 0.1129 0.028 0.0019
    320 160 1.91 1.53 50.02 801.2 0.5710 0.4575 0.1945 0.1124 0.036 0.0025
    330 165.6 1.79 1.43 49.83 798.2 0.5755 0.4594 0.1937 0.1119 0.046 0.0033
    340 171.1 1.67 1.33 49.65 795.3 0.5800 0.4613 0.1928 0.1114 0.059 0.0042
    350 176.7 1.57 1.24 49.46 792.3 0.5845 0.4631 0.1919 0.1109 0.075 0.0053
    360 182.2 1.50 1.18 49.28 789.4 0.5890 0.4649 0.1911 0.1104 0.094 0.0066
    370 187.8 1.43 1.12 49.09 786.4 0.5935 0.4667 0.1902 0.1099 0.117 0.0082
    380 193.3 1.37 1.07 48.91 783.5 0.5980 0.4685 0.1893 0.1094 0.170 0.0119
    390 198.9 1.30 1.01 48.73 780.5 0.6025 0.4703 0.1885 0.1089 0.211 0.0148
    400 204.4 1.25 0.97 48.54 777.6 0.6070 0.4720 0.1876 0.1084 0.261 0.0183
    410 210 1.19 0.92 48.36 774.6 0.6115 0.4737 0.1868 0.1079 0.320 0.0225
    420 215.6 1.15 0.89 48.17 771.6 0.6160 0.4753 0.1859 0.1074 0.391 0.0275
    430 221.1 1.10 0.85 47.99 768.7 0.6205 0.4770 0.1850 0.1069 0.476 0.0334
    440 226.7 1.05 0.80 47.80 765.7 0.6250 0.4786 0.1842 0.1064 0.575 0.0404
    450 232.2 1.00 0.76 47.62 762.8 0.6295 0.4802 0.1833 0.1059 0.693 0.0487
    460 237.8 0.97 0.74 47.43 759.8 0.6340 0.4817 0.1824 0.1054 0.830 0.0584
    470 243.3 0.93 0.70 47.25 756.9 0.6385 0.4833 0.1816 0.1049 0.991 0.0697
    480 248.9 0.90 0.68 47.07 753.9 0.6430 0.4848 0.1807 0.1044 1.178 0.0829
    490 254.4 0.87 0.65 46.88 751.0 0.6475 0.4862 0.1798 0.1039 1.396 0.0981
    500 260 0.84 0.63 46.70 748.0 0.6520 0.4877 0.1790 0.1034 1.647 0.1158
    510 265.6 0.81 0.60 46.51 745.1 0.6565 0.4891 0.1781 0.1029 1.937 0.1362
    520 271.1 0.78 0.58 46.33 742.1 0.6610 0.4905 0.1772 0.1024 2.270 0.1596
    530 276.7 0.75 0.55 46.14 739.1 0.6655 0.4919 0.1764 0.1019 2.652 0.1865
    540 282.2 0.73 0.53 45.96 736.2 0.6700 0.4932 0.1755 0.1014 3.089 0.2172
    550 287.8 0.70 0.51 45.77 733.2 0.6745 0.4946 0.1746 0.1009 3.587 0.2522
    560 293.3 0.68 0.50 45.59 730.3 0.6790 0.4959 0.1738 0.1004 4.154 0.2921
    570 298.9 0.66 0.48 45.41 727.3 0.6835 0.4971 0.1729 0.0999 4.797 0.3372
    580 304.4 0.64 0.46 45.22 724.4 0.6880 0.4984 0.1720 0.0994 5.524 0.3884
    590 310 0.62 0.45 45.04 721.4 0.6925 0.4996 0.1712 0.0989 6.346 0.4462
    600 315.6 0.61 0.43 44.85 718.5 0.6970 0.5008 0.1703 0.0984 7.272 0.5113
    610 321.1 0.59 0.42 44.67 715.5 0.7015 0.5019 0.1694 0.0979 8.313 0.5845
    620 326.7 0.57 0.40 44.48 712.5 0.7060 0.5031 0.1686 0.0974 9.481 0.6666
    630 332.2 0.55 0.39 44.30 709.6 0.7105 0.5042 0.1677 0.0969 10.79 0.7587
    * Data represents typical laboratory samples and are not guaranteed for all samples
    ** Enthalpy basis is liquid crystallizing point of 53.6ºF (12ºC)