Industrial / Energy Fluids

XCELTHERM® HFF

High flash point of greater than 410°F (210°C) as measured by Pensky-Martens Closed Cup method (ASTM D93), petroleum based, non-toxic for use up to 600°F (315°C). Recommended for use in wood kilns, paper and packaging, wood panel production, marine transportation or any application where a higher than usual flashpoint is required.
  • Typical Properties

    Key Operating Temperatures
    Maximum Bulk Fluid Operating Temperature 315°C (600°F)
    Maximum Film Temperature 345°C (650°F)
    Flash Point (PMCC)(ASTM D93)(min) 228°C (442°F)
    Flash Point (COC)(ASTM D92)(min) 240°C (464°F)
    Fire Point (ASTM D92)(min) 262°C (504°F)
    Autoignition Temperature (min) 349°C (660°F)
    Pumpability, at 300 cSt 0°C (32°F)
    Pour Point (ASTM D97) -24°C (-11.2°F)
    Normal Boiling Point 348°C (658°F)
    Physical Properties
    Appearance Straw yellow to amber liquid
    Odor Faint petroleum
    Composition Severely hydrotreated oil
    Average Molecular Weight 550 g/mol
    Density at 25°C (77°F) 863 kg/m 3 (7.20 lbs/gal)
    Specific Gravity at 15.6°C (60°F) 0.868
    Moisture Content (maximum) 300 ppm
    Kinematic Viscosity at 40°C (104°F) 49 mm 2/s (cSt )
    Kinematic Viscosity at 100°C (212°F) 7 mm 2/s (cSt)
    Coefficient of Thermal Expansion at 200°C (392°F) 0.000798/°C (0.000443/°F)
    * Data represents typical laboratory samples and are not guaranteed for all samples
  • Engineering Properties

    Temperature Viscosity Density Specific Heat Thermal Conductivity Vapor Pressure
    °F °C mm2/s cP lb/ft 3 kg/m 3 BTU/lb-°F J/g-K BTU/hr-°F-ft W/m-K psia kg/cm 2
    50 10 290 253 54.41 871.5 0.4256 1.781 0.0824 0.1425 0.0000 0.0000
    60 16 196 170 54.20 868.2 0.4296 1.798 0.0822 0.1422 0.0000 0.0000
    70 21 136 118 53.99 864.8 0.4335 1.814 0.0820 0.1418 0.0000 0.0000
    80 27 98.0 84.5 53.78 861.5 0.4375 1.831 0.0818 0.1415 0.0000 0.0000
    90 32 72.3 62.1 53.57 858.2 0.4415 1.848 0.0816 0.1412 0.0000 0.0000
    100 38 54.7 46.7 53.37 854.8 0.4455 1.864 0.0814 0.1408 0.0000 0.0000
    110 43 42.2 36.0 53.16 851.5 0.4495 1.881 0.0812 0.1405 0.0000 0.0000
    120 49 33.3 28.2 52.95 848.2 0.4535 1.898 0.0810 0.1402 0.0000 0.0000
    130 54 26.7 22.5 52.74 844.8 0.4574 1.914 0.0808 0.1398 0.0000 0.0000
    140 60 21.7 18.3 52.53 841.5 0.4614 1.931 0.0806 0.1395 0.0000 0.0000
    150 66 17.9 15.0 52.33 838.2 0.4654 1.948 0.0804 0.1392 0.0000 0.0000
    160 71 15.0 12.5 52.12 834.8 0.4694 1.964 0.0802 0.1388 0.0000 0.0000
    170 77 12.7 10.6 51.91 831.5 0.4734 1.981 0.0801 0.1385 0.0000 0.0000
    180 82 10.9 9.01 51.70 828.2 0.4773 1.998 0.0799 0.1382 0.0000 0.0000
    190 88 9.41 7.76 51.49 824.8 0.4813 2.014 0.0797 0.1378 0.0000 0.0000
    200 93 8.20 6.74 51.28 821.5 0.4853 2.031 0.0795 0.1375 0.0000 0.0000
    210 99 7.21 5.90 51.08 818.2 0.4893 2.048 0.0793 0.1372 0.0001 0.0000
    220 104 6.38 5.20 50.87 814.8 0.4933 2.064 0.0791 0.1368 0.0001 0.0000
    230 110 5.69 4.62 50.66 811.5 0.4973 2.081 0.0789 0.1365 0.0001 0.0000
    240 116 5.10 4.12 50.45 808.2 0.5012 2.098 0.0787 0.1362 0.0001 0.0000
    250 121 4.60 3.71 50.24 804.8 0.5052 2.114 0.0785 0.1358 0.0001 0.0000
    260 127 4.18 3.35 50.04 801.5 0.5092 2.131 0.0783 0.1355 0.0002 0.0000
    270 132 3.81 3.04 49.83 798.2 0.5132 2.148 0.0781 0.1352 0.0002 0.0000
    280 138 3.49 2.77 49.62 794.8 0.5172 2.164 0.0779 0.1348 0.0003 0.0000
    290 143 3.21 2.54 49.41 791.5 0.5212 2.181 0.0777 0.1345 0.0003 0.0000
    300 149 2.96 2.33 49.20 788.2 0.5251 2.198 0.0775 0.1342 0.0004 0.0000
    310 154 2.74 2.15 49.00 784.8 0.5291 2.214 0.0774 0.1338 0.0005 0.0000
    320 160 2.55 1.99 48.79 781.5 0.5331 2.231 0.0772 0.1335 0.0007 0.0000
    330 166 2.38 1.85 48.58 778.2 0.5371 2.248 0.0770 0.1332 0.0008 0.0001
    340 171 2.22 1.72 48.37 774.8 0.5411 2.264 0.0768 0.1328 0.0011 0.0001
    350 177 2.09 1.61 48.16 771.5 0.5450 2.281 0.0766 0.1325 0.0014 0.0001
    360 182 1.96 1.51 47.96 768.2 0.5490 2.298 0.0764 0.1322 0.0017 0.0001
    370 188 1.85 1.42 47.75 764.8 0.5530 2.314 0.0762 0.1318 0.0021 0.0002
    380 193 1.75 1.33 47.54 761.5 0.5570 2.331 0.0760 0.1315 0.0027 0.0002
    390 199 1.66 1.26 47.33 758.2 0.5610 2.348 0.0758 0.1312 0.0034 0.0002
    400 204 1.57 1.19 47.12 754.8 0.5650 2.364 0.0756 0.1308 0.0043 0.0003
    410 210 1.50 1.12 46.91 751.5 0.5689 2.381 0.0754 0.1305 0.0054 0.0004
    420 216 1.43 1.07 46.71 748.2 0.5729 2.398 0.0752 0.1302 0.0068 0.0005
    430 221 1.36 1.01 46.50 744.8 0.5769 2.414 0.0750 0.1298 0.0086 0.0006
    440 227 1.30 0.966 46.29 741.5 0.5809 2.431 0.0749 0.1295 0.0109 0.0008
    450 232 1.25 0.921 46.08 738.2 0.5849 2.448 0.0747 0.1292 0.0137 0.0010
    460 238 1.20 0.879 45.87 734.8 0.5889 2.464 0.0745 0.1288 0.0173 0.0012
    470 243 1.15 0.841 45.67 731.5 0.5928 2.481 0.0743 0.1285 0.0218 0.0015
    480 249 1.11 0.805 45.46 728.2 0.5968 2.498 0.0741 0.1282 0.0275 0.0019
    490 254 1.07 0.772 45.25 724.8 0.6008 2.514 0.0739 0.1278 0.0346 0.0024
    500 260 1.03 0.742 45.04 721.5 0.6048 2.531 0.0737 0.1275 0.0436 0.0031
    510 266 0.993 0.713 44.83 718.2 0.6088 2.548 0.0735 0.1272 0.0550 0.0039
    520 271 0.960 0.686 44.63 714.8 0.6127 2.564 0.0733 0.1268 0.0693 0.0049
    530 277 0.929 0.661 44.42 711.5 0.6167 2.581 0.0731 0.1265 0.0874 0.0061
    540 282 0.900 0.638 44.21 708.2 0.6207 2.598 0.0729 0.1262 0.1102 0.0077
    550 288 0.873 0.616 44.00 704.8 0.6247 2.614 0.0727 0.1258 0.1389 0.0098
    560 293 0.848 0.595 43.79 701.5 0.6287 2.631 0.0725 0.1255 0.1752 0.0123
    570 299 0.824 0.575 43.59 698.2 0.6327 2.648 0.0723 0.1252 0.2208 0.0155
    580 304 0.802 0.557 43.38 694.8 0.6366 2.664 0.0722 0.1248 0.2784 0.0196
    590 310 0.781 0.540 43.17 691.5 0.6406 2.681 0.0720 0.1245 0.3510 0.0247
    600 316 0.761 0.524 42.96 688.2 0.6446 2.698 0.0718 0.1242 0.4425 0.0311
    * Data represents typical laboratory samples and are not guaranteed for all samples
    ** Enthalpy basis is liquid crystallizing point of 53.6ºF (12ºC)