Maximum Bulk Fluid Operating Temperature | 338°C | 640°F |
Maximum Film Temperature | 356°C | 690°F |
Flash Point (Cleveland Open Cup) (ASTM D92) | 219°C | 426°F |
Fire Point (Cleveland Open Cup) (ASTM D92) | 249°C | 480°F |
Autoignition Temperature | 349°C | 660°F |
Pour Point (ASTM D97) | -66°C | -87°F |
Normal Boiling Point, 10% fraction | 280°C | 720°F |
Physical Properties*
Appearance | Clear and bright |
Composition | Synthetic Hydrocarbon |
Specific Gravity at 15.6°C (60°F), typical | 0.82 |
Density at 25°C (77°F) | 817 kg/m3 | 6.83 pounds/gallon |
Coefficient of Thermal Expansion at 200°C (392°F) | 0.00086/°C | 0.00048/°F |
Viscosity at 40°C (104°F), typical | 16.9 mm2/s (cSt) |
Viscosity at 100°C (212°F), typical | 3.9 mm2/s (cSt) |
Water content | ≤ 100 ppm |
* Data represents typical laboratory samples and are not guaranteed for all samples.
®XCELTHERM is a registered trademark of Radco Industries, Inc.
REVISION DATE: 2024-12-20