Industrial / Energy Fluids

XCELTHERM® SX500

Silicone Heat Transfer Fluid
  • Typical Properties

    Key Operating Temperatures

    XCELTHERM ® SX500

    Open Bath System Bulk Operating Range

    -40°C to 150°C (-40°F to 338°F)

    Closed Loop System Bulk Operating Temperature, maximum

    -40°C to 230°C (-40°F to 446°F)

    Pour Point, maximum

    ≤ -60°C (-76°F)

    Flash Point by Cleveland Open Cup

    346°C (655°F)

    Fire Point by Cleveland Open Cup

    368°C (694°F)

    Autoignition Temperature

    482°C (900°F)

    Pumpability at 300 cSt

    -41°C (-42°F)


    Physical Properties

    XCELTHERM ® SX500

    Appearance

    Clear, colorless

    Odor

    Characteristic

    Composition

    Polydimethylsiloxane

    Kinematic Viscosity, mm 2 /s (cSt) at 40°C (104°F)

    at 100°C (212°F)


    37

    15.5

    Average Molecular Weight, g/mol

    3600 to 3800

    Moisture Content, parts per million maximum

    100 ppm

    Density at 25°C (77°F)

    961 kg/m3 (8.0 lbs/gal)

    Specific Gravity at 25°C/25°C (77°F/77°F)

    0.960

    Coefficient of Thermal Expansion at 200°C (392°F)

    0.00105/°C (0.00055/°F)

    Refractive Index at 25°C (77°F)

    1.402

    Dielectric Constant at 100 cycles at 23°C (73.4°F)

    2.72

    Acid Number

    0.02

    Viscosity - Temperature Coefficient

    0.59

    Heat of Combustion

    6.1 kcal/g

    Volatile Content at 150°C

    < 0.5%

  • Engineering Properties

    °C °F cP mm 2/s (cSt) kg/m 3 lbs/ft 3 J/g-K BTU/lb-°F W/m-K BTU/ft-hr-°F kg/cm 2 psia
    -60 -76 690 659 1.047 1061 66.25 1.368 0.3267 0.1535 0.0887 0.00
    -50 -58 443 426 1.040 1049 65.51 1.387 0.3312 0.1532 0.0885 0.00
    -40 -40 298 289 1.031 1037 64.76 1.406 0.3358 0.1529 0.0883 0.00
    -30 -22 208 204 1.022 1025 64.01 1.425 0.3403 0.1526 0.0882 0.00
    -20 -4 150 149 1.013 1013 63.26 1.444 0.3449 0.1523 0.0880 0.00
    -10 14 112 112 1.003 1001 62.51 1.463 0.3494 0.1520 0.0878 0.00
    0 32 85.3 86.0 0.992 989.3 61.76 1.482 0.3539 0.1517 0.0877 0.00
    10 50 66.4 67.8 0.980 977.3 61.01 1.501 0.3585 0.1514 0.0875 0.00
    20 68 52.7 54.5 0.968 965.3 60.26 1.520 0.3630 0.1511 0.0873 0.01
    30 86 42.6 44.5 0.955 953.3 59.51 1.539 0.3675 0.1508 0.0871 0.01
    40 104 34.9 37.0 0.942 941.3 58.76 1.558 0.3721 0.1505 0.0870 0.01
    50 122 28.9 31.2 0.928 929.3 58.01 1.577 0.3766 0.1502 0.0868 0.01
    60 140 24.3 26.6 0.914 917.3 57.27 1.596 0.3811 0.1499 0.0866 0.01
    70 158 20.6 22.9 0.899 905.3 56.52 1.615 0.3857 0.1496 0.0864 0.01
    80 176 17.6 19.9 0.884 893.3 55.77 1.634 0.3902 0.1493 0.0863 0.02
    90 194 15.2 17.5 0.868 881.3 55.02 1.653 0.3948 0.1490 0.0861 0.02
    100 212 13.2 15.5 0.853 869.3 54.27 1.672 0.3993 0.1487 0.0859 0.02
    110 230 11.6 13.8 0.836 857.3 53.52 1.691 0.4038 0.1484 0.0857 0.03
    120 248 10.2 12.4 0.820 845.3 52.77 1.710 0.4084 0.1481 0.0856 0.03
    130 266 9.00 11.2 0.803 833.3 52.02 1.729 0.4129 0.1478 0.0854 0.04
    140 284 8.01 10.2 0.786 821.3 51.27 1.748 0.4174 0.1475 0.0852 0.04
    150 302 7.15 9.31 0.768 809.3 50.52 1.767 0.4220 0.1472 0.0851 0.05
    160 320 6.41 8.54 0.751 797.3 49.77 1.786 0.4265 0.1469 0.0849 0.06
    170 338 5.77 7.87 0.733 785.3 49.02 1.805 0.4311 0.1466 0.0847 0.07
    180 356 5.21 7.28 0.716 773.3 48.28 1.824 0.4356 0.1463 0.0845 0.08
    190 374 4.72 6.76 0.698 761.3 47.53 1.843 0.4401 0.1460 0.0844 0.09
    200 392 4.28 6.30 0.680 749.3 46.78 1.862 0.4447 0.1457 0.0842 0.11
    210 410 3.90 5.89 0.662 737.3 46.03 1.881 0.4492 0.1454 0.0840 0.12
    220 428 3.56 5.52 0.645 725.3 45.28 1.900 0.4537 0.1451 0.0838 0.15
    230 446 3.25 5.19 0.627 713.3 44.53 1.919 0.4583 0.1448 0.0837 0.17
    240 464 2.98 4.89 0.609 701.3 43.78 1.938 0.4628 0.1445 0.0835 0.20
    250 482 2.73 4.62 0.592 689.3 43.03 1.957 0.4674 0.1442 0.0833 0.23
    260 500 2.51 4.38 0.574 677.3 42.28 1.976 0.4719 0.1439 0.0831 0.27
    Data represents typical laboratory samples and are not guaranteed for all samples.
    XCELTHERM® is a registered trademark of Radco Industries, Inc.
    © 2023 Radco Industries, Inc. | All rights reserved
    * Data represents typical laboratory samples and are not guaranteed for all samples
    ** Enthalpy basis is liquid crystallizing point of 53.6ºF (12ºC)